pixelfed.crimedad.work | | |
micro.alochana.net | pleroma | 2.6.2 |
fedi.isekai.rocks | akkoma | 3.13.2 |
lemmy.tetricz.com | lemmy | 0.19.5 |
mikrobloggen.no | mastodon | 4.3.1 |
stanloona.xyz | pleroma | 2.6.2 |
lemmy.management | lemmy | 0.18.2 |
1042.party | lemmy | 0.19.6-beta.4 |
social.dnlr.org | mastodon | 4.2.1 |
hdty.in | mastodon | 4.0.2 |
capa.pepecyb.de | | |
freefree.ps | mastodon | 4.3.1 |
akkoma.paranoiamachinery.com | akkoma | 3.13.1 |
immiverse.net | | |
lemmy.org.uk | | |
about.flipboard.com | | |
mastodon.puffer.fish | mastodon | 4.2.10 |
muensterland.social | mastodon | 4.3.0-alpha.1+glitch |
game-tecx.de | mastodon | 4.1.0 |
carhenge.club | mastodon | 4.2.13 |
akko.wtf | akkoma | 3.13.2-678-gcd151999-akko-wtf |
soc.utzer.de | pleroma | 2.6.2 |
lemmy.arcane.town | lemmy | 0.19.3 |
capivarinha.club | | |
firefish.nospy.net | | |
lemmy.specksick.com | lemmy | 0.19.5 |
lemmy.pineapplemachine.com | | |
rivervalleymaine.social | | |
lemmy.jamestrey.com | | |
superpets.social | mastodon | 4.2.8 |
lemmy.fed.test.eddyvandenaker.com | | |
toot.hoec3.de | | |
lemmy.initq.net | | |
tonytiger.club | | |
mastodonapp.uk | mastodon | 4.2.10 |
infinitychuu.xyz | akkoma | 3.13.2-0-g050bc74 |
grits.dev | kbin | 0.10.1 |
masto.ahlcode.fi | mastodon | 4.2.12 |
lemmy.computer.surgery | | |
lemmy.sergitsa.nz | lemmy | 0.19.3 |
masto.ukrainedao.love | mastodon | 4.2.8 |
satl.ink | | |
lemmy.flugratte.dev | lemmy | 0.18.4 |
mstdn.id | mastodon | 4.0.6 |
lemmy.insa.lol | lemmy | 0.19.1 |
mstdn.dsj-toot.com | kmyblue | 4.3.1+kmyblue.15.4-LTS |
lemmy.fdvrs.xyz | lemmy | 0.18.2 |
red.cyberhase.de | lemmy | 0.19.0 |
weblog.siljaxylia.moe | friendica | 2024.08-1571 |
va-11-hall-a.cafe | akkoma | 3.13.2 |
infrastruct.social | mastodon | 4.3.1 |
social.agnos.is | | |
lemmy.dupper.net | lemmy | 0.17.3 |
yellowmustard.club | mastodon | 4.2.9 |
chattrbx.com | mastodon | 4.2.8 |
troll.social | mastodon | 4.2.2 |
lemmy.zutto.fi | lemmy | 0.19.3 |
neodrain.net | lemmy | 0.17.3 |
lemmy.douwes.co.uk | lemmy | 0.18.4 |
shork.online | lemmy | 0.18.1 |
lemmy.cryonex.net | lemmy | 0.19.5 |
vvv.lemmy.com | lemmy | 0.18.2 |
eboks.social | | |
lemmy.jimbosfiles.com | lemmy | 0.19.3 |
lemmy.notdead.net | lemmy | 0.18.0 |
communio.hubcont.org | | |
lemmy.jmsquared.net | lemmy | 0.18.2 |
lemmy.t-rg.ws | lemmy | 0.19.5 |
kbin.cafe | mbin | 1.6.0 |
lemmy.iqecke.de | lemmy | 0.18.1-rc.9 |
friends.polli.social | | |
mamut.cr | mastodon | 4.1.4 |
coeus.sbs | lemmy | 0.18.3 |
lemmy.rollenspiel.monster | lemmy | 0.18.3 |
l.1in1.net | lemmy | 0.17.3 |
lemmy.davidbuckley.ca | lemmy | 0.17.3 |
nrsk.no | lemmy | 0.18.3 |
fediverse.keithzg.ca | pleroma | 2.6.3 |
l.quou.xyz | lemmy | 0.18.4 |
lemmy.benrasich.com | lemmy | 0.17.4 |
dork.farm | lemmy | 0.17.4 |
friends.ravergram.club | mastodon | 4.2.12 |
lemmy.mohammadodeh.com | lemmy | 0.19.3 |
thefire.work | pleroma | 2.6.3 |
kbin.donar.dev | | |
forum.the-brannons.com | | |
social.restless.systems | mastodon | 4.3.0-alpha.5+glitch.th |
nyaan.social | | |
mejia.social | mastodon | 4.3.1 |
akko.contref.eu | akkoma | 3.13.1 |
lemmy.captainapathetic.cfd | lemmy | 0.17.4 |
mastodon.lertsenem.com | mastodon | 4.3.0-alpha.5+glitch |
kbin.fbievan.live | | |
forum.ayom.media | lemmy | 0.19.1 |
queer.af | mastodon | 4.1.4+glitch+queeraf+sec4.1.13 |
lemmypets.xyz | lemmy | 0.17.4 |
tslemmy.duckdns.org | lemmy | 0.18.0 |
lemmy.praveen.org.uk | | |
bladerunner.social | hometown | 4.0.14+hometown-1.1.1 |
lemmy.crimedad.work | lemmy | 0.18.2 |
status.andrelop.org | mastodon | 4.2.10 |
palaver.p3x.de | PieFed | 0.1 |
lemmy.vlpatton.gay | lemmy | 0.18.5 |
lemmy.sarcasthik.ovh | | |
mastodon.pirateparty.be | mastodon | 4.3.0-alpha.5+glitch |
lem.gibberi.sh | | |
lemmy.fourbees.net | lemmy | 0.18.3 |
masto.nyc | mastodon | 4.3.1 |
asocial.jacquesetmichel.fr | mastodon | 4.2.5 |
noveltyfactory.net | mastodon | 4.1.18 |
lemmy.lif.ovh | lemmy | 0.18.5 |
root.moose.ca | mastodon | 4.2.12 |
fedi.seriousbusiness.international | akkoma | 3.13.2-0-g050bc74 |
darmok.xyz | lemmy | 0.18.2 |
sociabl.be | mastodon | 4.3.1 |
news.cosocial.ca | lemmy | 0.18.2 |
pleroma.bigzu.cc | pleroma | 2.7.0-70-g36d469cf |
pb.todon.de | mastodon | 4.3.1 |
kek.henlo.fi | lemmy | 0.18.1-rc.4 |
iosdev.space | mastodon | 4.3.1 |
social.lemee.co | mastodon | 4.2.10 |
offworld.fedisonic.cloud | mastodon | 4.1.4 |
wkly.ws | mastodon | 4.2.13 |
hear-me.social | mastodon | 4.3.1 |
asimon.org | pleroma | 2.6.50-882-gd6f91ad3.main+soapbox |
rainy.place | kbin | 0.10.1 |
aggregation.cafe | lemmy | unknown version |
bigfoot.ninja | lemmy | 0.18.0 |
discuss.as200950.com | lemmy | 0.19.0-rc.3 |
lemmy.hpost.no | lemmy | 0.18.1-rc.10 |
lemmy.srv.eco | lemmy | 0.18.4 |
twitchfr.social | mastodon | 4.0.2 |
mastodon.wg0.xyz | mastodon | 4.3.1 |
lemmy.peshka.net | | |
nolani.academy | | |
tusky.town | mastodon | 4.2.12 |
parrotdb.com | lemmy | 0.19.5 |
lemmy.svc.vesey.tech | lemmy | |
remy.city | | |
lemmy.thecpe.xyz | lemmy | 0.18.4-beta.8 |
lemmy.nedpool.net | lemmy | 0.18.2 |
lemitar.meta1203.com | lemmy | 0.18.1 |
lemmonade.marbledfennec.net | lemmy | 0.18.3 |
lemmy.swrc.dev | lemmy | 0.18.0 |
lemniskett.space | pleroma | 2.6.50-0-g4ebfc01-develop |
social.unboiled.info | akkoma | 3.13.2 |
atosoul.zapto.org | lemmy | 0.17.4 |
kertwang.me | mastodon | 4.2.1 |
lemmy.roembol.nl | lemmy | 0.18.4 |
mastodon.coloradocrest.net | mastodon | 4.2.9 |
lmmy.ylwsgn.cc | lemmy | 0.18.2 |
kbin.earth | mbin | 1.7.2 |
femboys.bar | lemmy | 0.19.5 |
pl.hyperboreal.zone | akkoma | 3.9.3-0-g9d7c877 |
lemmy.imagisphe.re | lemmy | 0.19.5 |
rape.pet | incestoma | 6.9.1-125-g71e690ed |
hollow.raccoon.quest | | |
krabb.org | lemmy | 0.19.5 |
posts.jacobhaddon.com | pleroma | 2.6.2 |
lemmy.hybridsarcasm.xyz | lemmy | 0.19.5 |
rqd2.net | lemmy | 0.19.5 |
ranslite.de | lemmy | 0.19.3 |
doomscroll.n8e.dev | lemmy | 0.19.5 |
lemmy.johnnei.org | lemmy | 0.19.5 |
techopolis.social | mastodon | 4.3.1 |
social.uggs.io | mastodon | 4.2.12 |
social.jvns.ca | mastodon | 4.3.1 |
tiepup.com | | |
lemmy.modshiftx.com | lemmy | 0.19.2 |
mn.social | mastodon | 4.2.8 |
lemmy.blue | lemmy | 0.18.4-beta.8 |
federated.pro | lemmy | 0.18.4 |
lemy.leuker.me | lemmy | 0.19.3 |
deathscroll.p3nguin.org | lemmy | 0.19.5 |
mastodon.integrata-stiftung.de | mastodon | 4.1.2 |
l.harding.dev | lemmy | 0.18.5 |
lm.runnerd.net | lemmy | 0.18.2 |
lemmy.nofacade.xyz | lemmy | 0.18.1 |
r196.club | lemmy | unknown version |
9hz.xyz | lemmy | 0.19.3 |
nyan.place | lemmy | 0.18.1 |
lemmy.weckhorst.no | lemmy | 0.17.3 |
lemmy.8th.world | lemmy | 0.19.5 |
con.hoffmann-hosted.de | mastodon | 4.1.7 |
lemmy.help | lemmy | 0.19.3 |
poeng.link | lemmy | 0.19.3 |
regenerate.social | mastodon | 4.3.1 |
feddit.ie | lemmy | 0.18.2 |
kcmo.social | mastodon | 4.3.1 |
sowhois.gay | lemmy | 0.18.4 |
lemmy.fluffyb.net | lemmy | 0.18.5 |
feddit.tech | lemmy | 0.17.4 |
sovereign.lgbt | | |
topspicy.social | mastodon | 4.3.1 |
heads.social | mastodon | 4.3.1 |
miraiverse.xyz | akkoma | 3.13.2-0-g050bc74 |
lemmy.poundncashdown.com | lemmy | 0.18.3 |
pleroma.elementality.org | pleroma | 2.4.53-7-g0d08f049.develop+soapbox |
lemmy.installation00.org | lemmy | 0.19.3 |
firefish.minecraftchest1.us | | |
crlf.ninja | pleroma | 2.6.0 |
lm.electrospek.com | lemmy | 0.18.0 |
wellcr.app | mastodon | 4.2.8 |
l.twos.dev | lemmy | unknown version |
lemmy.anarc.host | lemmy | 0.18.2 |
infoclog.com | mastodon | 4.2.9 |
l.pixelig.social | lemmy | 0.19.1 |
lemdit.com | lemmy | 0.18.4 |
toot.earth | mastodon | 4.2.13 |
lemmy.fenbushi.site | lemmy | 0.18.5 |
notyour.rodeo | lemmy | 0.19.3 |
social.flipboard.com | mastodon | 4.3.1 |
socials-u4987.vm.elestio.app | | |
x0f.org | mastodon | 4.2.10 |
lemmy.comm.social | lemmy | 0.18.1 |
lemmy.jmss.io | lemmy | 0.18.0 |
mfn.pub | lemmy | 0.18.4 |
lemmy.cloud56.me | | |
social.dssr.ch | friendica | 2024.08-1571 |
r.dcotta.eu | lemmy | 0.19.3 |
links.rocks | lemmy | 0.19.3 |
lajna.si | mastodon | 4.2.10 |
a11y.social | mastodon | 4.1.4 |
lemmy.ahall.se | lemmy | 0.19.3 |
malenfant.net | mastodon | 4.3.1 |
lemmy.cultimean.group | lemmy | 0.19.5 |
mastodon.dergrimm.net | | |
lem.rylo.dev | | |
social.raytec.co | mastodon | 4.2.12 |
susenakis.ovh | mastodon | 4.2.13 |
lemmy.tsyesika.se | lemmy | 0.18.2 |
cai2iora.ddns.net | lemmy | 0.18.0-rc.5 |
fixate.social | mastodon | 4.1.5 |
versalife.duckdns.org | | |
lemmy.eldarerathis.com | lemmy | 0.18.0 |
snkkis.me | lemmy | 0.18.0 |
lemmybedan.com | lemmy | 0.18.0 |
mast.odon.irish | mastodon | 4.1.9 |
the-nutrivore.social | mastodon | 4.2.13 |
afk.social | mastodon | 4.1.16 |
plork.monster | lemmy | 0.18.1-rc.4 |
dizl.de | mastodon | 4.3.0 |
host.eldritch.gift | kbin | 0.10.1 |
coretalk.space | | |
planet.moe | mastodon | 4.3.1 |
social.nerdswire.de | | |
longley.ws | | |
lemmy.mxh.nu | lemmy | 0.18.0 |
social.teia.bio.br | friendica | 2024.08-1571 |
lemmy.fauxreigner.net | lemmy | 0.18.0 |
social.tylanwillard.com | mastodon | 4.2.12 |
open-source.social | | |
kokuusa.club | mastodon | 4.0.2 |
satzfetzen.de | friendica | 2024.08-1571 |
lemmy.wirebase.org | | |
localghost.org | | |
lxs.social | mastodon | 4.2.2 |
xyz.higurashi.xyz | lemmy | 0.19.3 |
shota.house | akkoma | 3.13.2-626-g3c72b48a-develop |
masto.nobigtech.es | mastodon | 4.2.10 |
sustainability.masto.host | mastodon | 4.2.1 |
americas.cloud | lemmy | 0.18.0 |
kbin.flauschke.de | kbin | 0.10.1 |
lemmy.cloudaf.site | lemmy | 0.18.4 |
lemmy.hostux.net | lemmy | 0.18.2 |
lemmy.fanboys.xyz | lemmy | 0.18.5 |
lemmy.baku.lol | | |
spezless.fun | lemmy | 0.17.4 |
lem.cyb3rdelia.net | lemmy | 0.18.0 |
lemmy.morrisherd.com | lemmy | 0.18.4 |
kbin-carl-u5147.vm.elestio.app | | |
chicago.us.org | | |
fwoof.space | mastodon | 4.4.0-alpha.1+glitch |
gamerplus.org | mastodon | 4.2.8 |
youjo.love | incestoma | 6.9.1-118-g26e64b4b |
disc.0x-ia.moe | lemmy | 0.19.1 |
lemmy.janiak.cc | lemmy | 0.19.5 |
lemmymemes.com | lemmy | 0.17.4 |
friendica.world | friendica | 2024.08-1571 |
matts.digital | lemmy | 0.17.3 |
exploding-heads.com | lemmy | 0.18.4 |
philly.page | lemmy | 0.17.3 |
www.youdeservedthat.com | lemmy | 0.18.3 |
fanaticus.social | lemmy | 0.19.3 |
lemmy.krobbel.xyz | lemmy | 0.18.2 |
mstdn.no | mastodon | 4.1.6 |
alfredoautomation.com | lemmy | 0.18.0 |
lemmy.place | lemmy | 0.18.5 |
lemmy.deltaa.xyz | lemmy | 0.18.5 |
lemmy.neoluxcommunications.com | lemmy | 0.18.0 |
ragol.org | | |
social.r4v3.party | mastodon | 4.4.0-alpha.1 |
cmm.fyi | mastodon | 4.0.2 |
lemmy.brdsnest.net | lemmy | 0.19.5 |
social.transgirl.cafe | mastodon | 4.1.4+glitch |
mastodon.myselfhosted.net | mastodon | 4.1.2 |
embers.social | | |
cutiecluster.cc | | |
barcelona.social | pleroma | 2.4.5-2-gd8e32646 |
lurk.fun | lemmy | 0.18.2 |
lemmy.thomaspcole.com | lemmy | 0.18.4 |
toot.gagniard.org | mastodon | 4.3.1 |
daedric.world | | |
thoughts.pehnet.org | mastodon | 4.2.10 |
lemmy.twilightparadox.com | lemmy | 0.18.1 |
kzoo.to | mastodon | 4.3.0 |
mastodon.justtact.com | mastodon | 4.1.3 |
lemmy.nogods.be | lemmy | 0.16.7 |
wyrm.xynthxolarxylia.xyz | lemmy | 0.18.2 |
social.chatty.monster | mastodon | 4.4.0-alpha.1+glitch |
social.hardfork.ngo | hometown | 4.2.10+hometown-1.1.1 |
lemmy.ronsmans.eu | lemmy | 0.18.4-beta.8 |
lemmy.pwzle.com | lemmy | 0.18.1 |
abdl.link | mastodon | 4.3.1 |
fedi.nerderypublic.com | mastodon | 4.1.1 |
lemmy.loon.cc | lemmy | 0.18.3 |
wodri.com | | |
lemmy.theorionserver.com | lemmy | 0.19.3 |
lemmy.millennials.social | lemmy | 0.18.4-beta.5 |
lemmy.pub | lemmy | 0.18.4 |
lemmy.design | lemmy | 0.18.4 |
techy.social | mastodon | 4.2.1 |
6a02.digital | mastodon | 4.0.2 |
outdoors.lgbt | mastodon | 4.1.6 |
lemmy.vollol.de | lemmy | 0.18.3 |
cofe.rocks | akkoma | 3.13.2-499-g5e92f955-sn0w+PX |
emergencyalerts.app | mastodon | 4.3.0 |
blahaj.zone | | |
tuffidon.de | mastodon | 4.3.0 |
mastodon.morgurth.com | mastodon | 4.1.4 |
social.xcetera.biz | mastodon | 4.2.12 |
hayu.sh | pleroma | 2.4.53+soapbox |
naturalstate.social | | |
forum.chanakancloud.net | lemmy | 0.18.2 |
4d2.social | mastodon | 4.2.12 |
fedifreu.de | mastodon | 4.3.1+glitch |
sambaspy.com | lemmy | 0.18.0 |
mstdn.io | mastodon | 4.2.12 |
lemmy.techhaven.io | lemmy | 0.19.3 |
ellis.social | mastodon | 4.1.5 |
tech.retrotalk.live | | |
social.crablab.uk | mastodon | 4.2.12 |
lemmy.sbs | lemmy | 0.18.3 |
weird.autos | mastodon | 4.3.1 |
datasci.social | mastodon | 4.2.12 |
limbo.nullafati.xyz | | |
midnight.delivery | akkoma | 3.7.1-0-gfef4bae |
8bit.red | mastodon | 4.2.10 |
otakuzatoka.cz | | |
awkward.place | pleroma | 2.7.0 |
synapse.cafe | mastodon | 4.1.0+glitch |
lemmy.trntech.app | lemmy | 0.18.5 |
mamot.fr | mastodon | 4.3.0 |
momostr.pink | | |
lemmy.greatpyramid.social | lemmy | 0.18.2 |
fanexus.com | lemmy | 0.19.5 |
lemmy.efesser.me | | |
vlemmy.net | lemmy | 0.18.1 |
lemmy.sotu.casa | lemmy | 0.18.5 |
thesimplecorner.org | lemmy | 0.18.3 |
mastodon.sideslip.social | mastodon | 4.1.6 |
mastodon.jakecoppinger.com | mastodon | 4.3.0-nightly.2024-02-17-security+glitch |
social2.williamyam.com | lemmy | 0.19.5 |
lemmy.pwarde.nl | lemmy | 0.19.3 |
lemmy.cesarnogueira.com | lemmy | 0.19.5 |
lemmy.houps.eu | | |
forum.uncomfortable.business | lemmy | 0.19.5 |
social.tacty.org | mastodon | 4.3.1 |
social.xthemage.net | mastodon | 4.1.3 |
nanako-fed.mooo.com | | |
lemmy.icyserver.eu | lemmy | 0.19.0-beta.5 |
lemmy.noice.social | lemmy | 0.19.3 |
lemmy.n8h.eu | lemmy | 0.19.0-rc.1 |
fedi.phtn.app | lemmy | 0.19.4 |
soc.schuerz.at | friendica | 2024.09-dev-1573 |
lemmy.fan | lemmy | 0.19.5 |
electricpaper.love | lemmy | 0.18.4 |
lemmy.zroot.org | lemmy | 0.17.3 |
talk.kururin.tech | lemmy | 0.18.5 |
fnkysloth.net | | |
lemmy.tillicumnet.com | lemmy | 0.18.4 |
hive.atlanten.se | lemmy | 0.18.3 |
lemmy.izzi.dev | lemmy | 0.18.4 |
disco.grtsk.com | | |
bonk.cozysumo.space | | |
michelsup.org | lemmy | 0.18.5 |
lemmy.mooo.com | lemmy | 0.18.4 |
romancelandia.club | mastodon | 4.0.15 |
surfzone.nz | pleroma | 2.6.50-888-g1d941583.main+soapbox |
mastodon.ar.al | mastodon | 4.3.1 |
yggdrasil.social | pleroma | 2.5.0 |
lemmy.sveri.de | lemmy | 0.18.3 |
dandroid.app | lemmy | 0.19.2 |
embracing.space | mastodon | 4.3.0-nightly.2024-07-22+glitch |
mastodon-japan.net | mastodon | 4.2.13 |
xn--mh-fkaaaaaa.schuetze.link | lemmy | 0.19.5 |
lemmy.kosapps.com | lemmy | 0.18.5 |
nichenerdery.duckdns.org | lemmy | 0.18.1 |
mk.arks.cafe | | |
social.polotek.net | mastodon | 4.3.1 |
lemmy.s9m.xyz | lemmy | 0.17.3 |
buff.tomboyfan.club | akkoma | 3.13.2 |
waifuism.life | akkoma | 3.9.3-0-g9d7c877 |
lemmy.jtmn.dev | lemmy | 0.18.0 |
toad.work | lemmy | 0.19.0-rc.1 |
masto.cafe | mastodon | 4.2.10 |
wobbl.xyz | mastodon | 4.3.3-alpha.5+glitch |
lemmy.cwagner.me | lemmy | 0.18.5 |
lethallava.land | | |
lemmy.r4r3.me | lemmy | 0.18.4 |
lemmy.five-nines.ca | lemmy | 0.18.0 |
lemmy.kazsi.hu | lemmy | 0.18.0 |
lemmy.3822palmyra.cloud | lemmy | 0.18.2 |
derp.foo | lemmy | 0.19.3 |
l.alexdevs.me | lemmy | 0.18.1-rc.4 |
discuss.alyx.to | lemmy | 0.19.5 |
chiral.stream | lemmy | 0.18.1 |
lem.libreprime.io | lemmy | 0.18.2 |
notlemmy.site | | |
socialfed.nl | mastodon | 4.2.10 |
lemmy.alfi.casa | lemmy | 0.18.4-beta.5 |
lem.qinvoy.com | lemmy | 0.18.2 |
purpleit.net | lemmy | 0.19.1 |
lemmy.slyfabi.de | lemmy | 0.18.1-rc.10 |
social.thetooniverse.xyz | akkoma | 3.9.2 |
community.destinovate.com | lemmy | 0.18.4 |
lemmy.pcft.eu | lemmy | 0.18.4-rc.3 |
lemmy.patu.xyz | | |
social.rjp.is | akkoma | 3.13.2 |
bucketology.xyz | lemmy | 0.18.4 |
lm.thesqooid.com | lemmy | 0.18.2 |
southampton.social | mastodon | 4.3.1 |
hyperstar.mywire.org | pleroma | 2.6.2 |
lemmy.drewk.org | lemmy | 0.18.4 |
mastsocial.de | mastodon | 4.3.0 |
lemmy.stark-enterprise.net | lemmy | 0.18.2 |
lemmy.gmprojects.pro | lemmy | 0.18.1 |
furs.town | mastodon | 4.3.1 |
c3d2.social | mastodon | 4.3.1 |
corteximplant.net | akkoma | 3.13.1-0-gc02e343 |
bassam.social | pleroma | 2.6.50-878-g48ce0783.develop+soapbox |
lemmy.ramram.ink | lemmy | 0.18.2 |
lemmy.eic.lu | lemmy | 0.18.3 |
lemmy.hamrick.xyz | lemmy | 0.18.1 |
lemmy.pizza | lemmy | 0.18.5 |
piefed.nuage-libre.fr | | |
im.allmendenetz.de | | |
spectreofcommunism.boo | akkoma | 3.11.0 |
pixel.nobigtech.es | | |
mlem.eldritch.gift | lemmy | 0.19.5 |
lemmy.n1ks.net | lemmy | 0.18.5 |
toot.ring0.space | mastodon | 4.2.10 |
duk.space | mastodon | 4.3.1 |
oceanplayground.social | mastodon | 4.3.0-alpha.5+glitch |
hub.edikoyo.com | lemmy | 0.19.5 |
mbin.bitgoblin.tech | mbin | 1.7.1-rc2 |
stoney.monster | mastodon | 4.3.1 |
partizle.com | lemmy | 0.18.4 |
lemmy.jstsmthrgk.eu | lemmy | 0.18.0 |
social.glasgownet.com | | |
crispsandwi.ch | mastodon | 4.3.1 |
leaf.dance | lemmy | 0.19.5 |
3t.au | lemmy | 0.19.6-beta.9 |
programming.dev | lemmy | 0.19.5 |
lemmy.nebtown.info | lemmy | 0.17.4 |
lemmy.borlax.com | lemmy | 0.18.4 |
stanx.page | lemmy | 0.18.4 |
mastodon.jmtr.org | mastodon | 4.1.5 |
hci.social | mastodon | 4.3.1 |
lemmy.tealshark.net | lemmy | 0.18.4 |
bin.pztrn.name | lemmy | 0.19.3 |
lemmy.smeargle.fans | lemmy | 0.19.4 |
venera.social | friendica | 2024.09-rc-1575 |
labyrinth.social | hometown | 4.2.10+hometown-1.1.1 |
otter.buzz | mastodon | 4.1.2 |
chat.maiion.com | lemmy | 0.18.3 |
galaxians.garden | akkoma | 3.13.2 |
freunde.ma-nic.de | friendica | 2024.08-1571 |
kbin.allthingstech.social | | |
glaceon.social | mastodon | 4.3.0-alpha.5+glitch |
drak.gg | lemmy | 0.17.3 |
nerdbin.social | | |
mastodon.top | mastodon | 4.3.1 |
xffxe4.lol | lemmy | 0.18.0 |
mastodon.com.pl | mastodon | 4.3.1 |
lemmy.jasondove.me | lemmy | 0.18.4 |
kafeneio.social | mastodon | 4.3.1 |
mitra.karapara.net | | |
akkoma.kikuri.moe | akkoma | 3.11.0 |
pouet.evolix.org | mastodon | 4.2.13 |
kbin.buzz | | |
dataharvest.social | mbin | 1.0.0 |
lemmy.livesound.world | | |
commodore.social | mastodon | 4.2.10 |
cijber.social | mastodon | 4.3.0-alpha.1+glitch.0202_63d7a30 |
disflux.org | lemmy | 0.19.5 |
solstice.etbr.top | lemmy | 0.19.0-rc.2 |
lazybear.social | mastodon | 4.3.0 |
l.cackl.io | lemmy | 0.18.1 |
lemmy.krobier.com | lemmy | 0.17.4 |
social.haveyouevenmet.me | mastodon | 4.3.0 |
lemmy.leafylibrary.uk | lemmy | 0.18.0 |
social.circl.lu | mastodon | 4.2.12 |
clacks.link | mastodon | 4.3.1+clacks |
occult.institute | mastodon | 4.2.8 |
beatles.chat | mastodon | 4.2.5 |
social.beachcom.org | mastodon | 4.3.0 |
feddit.nu | lemmy | 0.19.5 |
friendica.waldstepperbu.de | friendica | 2024.08-1571 |
lemmy.csupes.page | lemmy | 0.18.2 |
cdrom.tokyo | akkoma | 3.9.3-28-g9d7c877d |
culture0.cc | lemmy | 0.18.1 |
px.mathias777.com | | |
oslo.town | mastodon | 4.3.1 |
todon.nl | mastodon | 4.3.1 |
mastodon.green | mastodon | 4.3.1 |
mastodon.snmsoc.org | mastodon | 4.0.2 |
rustedneuron.com | mastodon | 4.3.1 |
neat.tube | peertube | 6.2.0 |
lemmy.g97.top | lemmy | 0.19.3 |
lemmy.multivers.cc | lemmy | 0.19.4 |
lemmy.kensand.net | lemmy | 0.18.1 |
comics.town | mastodon | 4.3.1 |
varmint.town | mastodon | 4.2.12 |
cornichon.me | mastodon | 4.4.0-alpha.1+glitch |
mastodon.hams.social | mastodon | 4.2.10 |
socel.net | mastodon | 4.3.1 |
lemmy.gtfo.social | lemmy | 0.18.0 |
notpickard.com | mastodon | 4.3.1 |
majors.social | pleroma | 2.7.0-70-g36d469cf |
lemmy.biz | lemmy | 0.18.4 |
mbin.grits.dev | mbin | 1.4.1 |
janerationx.me | | |
lemmy.alexland.ca | lemmy | 0.17.3 |
lemmy.whynotdrs.org | lemmy | 0.19.5 |
lemmy.carck.co.uk | lemmy | 0.18.4 |
dendarii.alaeron.com | lemmy | 0.19.5 |
lemmy.xylight.dev | lemmy | 0.19.0-rc.1 |
bluuit.org | lemmy | 0.17.3 |
cwb.social | mastodon | 4.3.1 |
lemmy.xce.pt | lemmy | 0.18.0 |
azorius.net | | |
lemmy.nilskrau.de | lemmy | 0.17.3 |
mountains.social | mastodon | 4.3.1 |
wpmastodon.es | mastodon | 4.2.12 |
mujico.org | lemmy | 0.19.5 |
teacup.social | mbin | 1.2.1 |
lemmy.pineapplenest.com | lemmy | 0.19.3 |
lemmy.143420.xyz | lemmy | 0.18.1 |
lemmy.donmcgin.com | lemmy | 0.18.4 |
lemmy.hivemind.at | | |
lab2.kbin.pub | | |
leddit.minnal.icu | lemmy | 0.18.1-rc.4 |
lemmy.robotra.sh | lemmy | 0.19.0-beta.6 |
tootnet.nl | mastodon | 4.2.8 |
bubblesthebunny.com | lemmy | 0.18.2 |
social.dsmouse.net | mastodon | 4.3.0 |
npe.social | | |
lem.dru5k1.com | lemmy | 0.18.2 |
tonibot.ddns.net | pleroma | 2.7.0-246-gd2eb4992-develop |
awwter.online | mastodon | 4.2.10 |
mastodon.zaclys.com | mastodon | 4.3.1 |
metalverse.social | mastodon | 4.3.1 |
lemmy.wyattsmith.org | lemmy | 0.18.4 |
connectified.com | mastodon | 4.3.1 |
fedimon.uk | mastodon | 4.2.10 |
decept.org | akkoma | 3.13.2-0-g050bc74 |
darmstadt.social | mastodon | 4.2.12 |
lemmy.soulfly.dk | lemmy | 0.18.0 |
atay.dev | lemmy | 0.17.4 |
tusk.sfunk1x.com | mastodon | 4.3.1 |
orzen.games | lemmy | 0.18.1 |
ponies.social | mastodon | 4.1.20 |
kbin.wangwood.house | | |
lemmy.rekcon.io | lemmy | 0.18.1 |
lemmy.4rs.nl | lemmy | 0.19.5 |
ma.fellr.net | mastodon | 4.3.1 |
brioco.social | | |
linkopath.com | lemmy | 0.19.1 |
lemmy.nrd.li | lemmy | 0.18.3 |
lemmy.littleberrylodge.co.uk | lemmy | 0.18.1 |
mastodon.mauve.moe | mastodon | 3.5.10 |
lemmy.nopro.be | lemmy | 0.18.5 |
epicure.social | mastodon | 4.3.1 |
mstdn.kemono-friends.info | mastodon | 4.1.20 |
lemmy.atlantic-cloud.com | lemmy | 0.18.2 |
hoosier.social | mastodon | 4.3.1 |
apubtest2.srcbeat.com | apas | 0.0.1 |
hell.social | | |
social.morettigiuseppe.com | | |
social.zwoelfdreifuenfundvierzig.net | mastodon | 4.2.12 |
lemmy.iwentto.science | lemmy | 0.19.1 |
lemmy.brynstuff.co.uk | lemmy | 0.19.0-rc.3 |
social.c1710.de | pleroma | 2.6.52-246-g50af909c-develop |
rubber.social | mastodon | 4.3.0 |
rammy.site | lemmy | 0.18.0 |
esq.social | mastodon | 4.2.12 |
mk.phreedom.club | | |
