| Scheduled for (UTC) | 2026-07-03, 08:35:00 |
|---|---|
| Scheduled for (local) | 2026-07-03, 20:35:00 (MHT) |
| Mission | Swift Rescue Mission |
| Launch site | Stargazer, Ronald Reagan Ballistic Missile Defense Test Site, Marshall Islands |
| Launch Provider | Northrop Grumman |
| Vehicle | Pegasus |
| Target Orbit | LEO |
Livestreams
It is unclear whether there will be any live video of this launch. If there is, it will likely be at one of the links below.
| Stream | Link |
|---|---|
| NASA YouTube | https://www.youtube.com/@NASA/streams |
| NASA+ | |
| NASASpaceflight | https://www.youtube.com/@NASASpaceflight/streams |
| Space Affairs | https://www.youtube.com/watch?v=lOZ2dc-e4NI |
| SpaceflightNow | https://www.youtube.com/@SpaceflightNowVideo/streams |
| The Launch Pad | https://www.youtube.com/@TheLaunchPad/streams |
Stats
Sourced from NextSpaceflight:
☑️ 1st Pegasus launch of 2026, 46th overall
Mission info
Swift Boost Mission
Katalyst’s robotic servicing spacecraft will rendezvous with NASA’s Neil Gehrels Swift Observatory and raise it to a higher altitude, demonstrating a key capability for the future of space exploration and extending the Swift mission’s science lifetime.


And… launch scrubbed again.